Eagan's make-up has changed greatly since its founding in 1860. Then, we were a community of Irish, German and French Canadian farmers. Now, Eaganites work for major corporations, technology and healthcare industries, retail and service jobs, and come from throughout the country and the world. Our rolling hills, lush with mature trees, are home to more than 1,300 acres of City parkland. The landscape is dotted with nearly as many waterbodies (nearly 1,200). The community has a wide variety of housing.
Community Overview
| Total population | 69,086 |
| Number of households | 26,805 |
| Employment | 51,000 |
| Area (in square miles) | 33.5 |
| Area (in acres) | 21,425 |
| Latitude/Longitude | 44.813765, -93.169146 |
| Median income | $100,490 |
| Median home value | $345,500 |
| Form of Government | Plan A statutory city |
Demographics
| Percent of population - male | 48.9% |
| Percent of population - female | 51.1% |
| Percent of population - 18 years or older | 77.5% |
| Percent of population - under 18 years | 22.5% |
| Median age | 37.1 |
| Percent of population - White | 75.7% |
| Percent of population - Asian | 9.0% |
| Percent of population - Black or African American | 10.2% |
| Percent of population - American Indian | .3% |
| Percent of Hispanic of Latino | 5.0% |
| Percent of population - Other | 1.5% |
| Percent of population - two or more races | 3.2% |
| Percent of population - foreign born | 14.9% |
| Education level - BA/BS or higher | 51.9% |
| Education level - high school graduate or higher | 96.8% |
Source: US Census Bureau - American Fact Finder
City Staff
| Number of full-time employees | 306 |
| Number of part-time employees | 6 |
| Number of seasonal employees | 550 |
Source: City of Eagan Human Resources department
Public Safety
Police
| Number of Police Officers | 70 |
| Average daily calls for Police service | 140 |
Fire
| Total Fire Staff | 48 |
| Firefighters | 29 |
| Number of fire stations | 3 |
| Incidents Responded To in 2024 | 6,819 |
| Community Events Attended in 2024 | 101 |
| Fire Inspections Completed in 2024 | 1,735 |
Source: City of Eagan Police and Fire departments
Infrastructure & Utilities
| Miles of streets | 243.62 |
| Miles of trails & sidewalks | 151.73 |
| Miles of sanitary sewer | 273.9 |
| Miles of storm sewer | 235.8 |
| Miles of water main | 351.7 |
| Number of water utility customers | 20,433 |
| Number of sewer utility customers | 19,587 |
| Number of active wells | 22 |
| Number of water towers | 5 |
| Average number of gallons of water pumped daily in 2021 | 9.4 million |
| Average number of gallons of water pumped in 2021 | 3.42 billion |
| Height of the Sperry telecommunications tower | 198 feet |
| Number of LED light bulbs on Sperry Tower | 5,448 |
| Average operating cost/day for tower | $2.30 |
Source: City of Eagan Geographic Information Systems (GIS) department
Parks & Recreation
| Number of parks | 56 |
| Acres of parkland | 1,350 |
| Acres of maintained parkland | 565 |
| Number of water bodies | 1,270 |
| Number of play structures | 43 |
| Number of soccer fields | 27 |
| Number of parks with outdoor skating rinks | 14 |
| Annual Cascade Bay attendance (2019) |
119,712 |
| Annual Market Fest attendance (2019) | 42,000 |
Source: City of Eagan Parks & Recreation and GIS departments
Public Education
| Number of school districts | 3 |
| Number of elementary schools | 10 |
| Number of middle schools | 2 |
| Number of high schools | 1 |
Source: City of Eagan Geographic Information Systems (GIS) department
Major Employers
| Thomson Reuters | 6,000 |
| Blue Cross Blue Shield of Minnesota | 3,200 |
| US Postal Service | 2,400 |
| United Parcel Service | 1,400 |
| Ecolab | 1,200 |
| Wells Fargo Mortgage | 700 |
| Coca-Cola Midwest Bottling | 520 |
Source: City of Eagan Community Development department
Historic Population Numbers
| 2020 | 68,855 |
| 2010 | 64,206 |
| 2000 | 63,557 |
| 1990 | 47,409 |
| 1980 | 20,700 |
| 1977 | 17,276 |
| 1970 | 10,398 |
| 1965 | 6,737 |
| 1960 | 3,382 |
| 1905 | 942 |
| 1885 | 773 |
| 1860 | 567 |
Source: Eagan Historical Society